Steroids effectiveness
The anabolic steroids effectiveness chart was designed
to give you an idea of what the anabolic steroid will target and how
effective each of the anabolic steroids are. The anabolic steroids that
are being graded can be seen at the far left of the chart. That
particular drug or anabolic steroid will then be graded from 0-5 starts
depending on how strong or weak it is in the following departments. No
stars mean that it has no effect and 5 stars means that it has the most
effect in that area.
Many of the anabolic steroids will obviously have more influence on
strength and size than the other non-steroidal drugs. Those who have
tried the following anabolic steroids and other drugs have submitted the
following chart to us. Anabolic steroids are dangerous and must be used
only with doctors supervision.
| Trade Name | Chemical Name | Weight Gain | Strength Gain | Fat Loss | Side Effects |
|---|---|---|---|---|---|
| Anadrol | Oxymetholone | 10 | 10 | 2 | 10 |
| Anavar | Oxandrolone | 2 | 8 | 8 | 2.5 |
| Andriol | Testosterone Undecanoate | 3 | 4 | 4 | 2 |
| Androgel | Testosterone (Crème) | 3 | 4 | 3 | 2 |
| Boldenone (esterless) | Boldenone | 5 | 7 | 5 | 4 |
| Cheque Drops | Mibolerone | 1 | 5 | 1 | 6 |
| Deca-Durabolin | Nandrolone Decanoate | 7 | 6 | 5 | 6 |
| Durabolin | |||||
| Equipoise | Boldenone Undeclynate | 5 | 7 | 5 | 4 |
| Halotestin | Fluoxymesterone | 1 | 6 | 5 | 6 |
| Laurabolin | Nandrolone Laurate | 7 | 6 | 5 | 6 |
| Masteron | Drostanolone Propionate | 3 | 6 | 6.5 | 3 |
| Masteron Enanthate | Drostanolone Enanthate | 3 | 6 | 6.5 | 3 |
| Methyltestosterone | Methyltestosterone | 2 | 6 | 4 | 7 |
| Omnadren | Testosterone Blend | 8 | 8 | 4 | 6 |
| Oral-Turinabol | 4-chlorodehydro methyltestosterone | ||||
| Parabolan | Trenbolone Hexahydrobencylcarbonate | 5 | 7 | 8 | 7 |
| Primobolan (Injectable) | Methenolone Enanthate | 4 | 6 | 7 | 1 |
| Primobolan (oral) | Methenolone Acetate | 4 | 5 | 5 | 3 |
| Proviron | Mesterolone | 2 | 4 | 4 | 2 |
| Sten | Testosterone Blend | 8 | 8 | 4 | 6 |
| Sustanon | Testosterone Blend | 8 | 8 | 4 | 6 |
| Test 400 (T400) | Testosterone Blend | 8 | 8 | 4 | 6 |
| Testolent | Testosterone Phenylpropionate | 8 | 8 | 4 | 6 |
| Testosterone Cypionate | Testosterone Cypionate | 8 | 8 | 4 | 6 |
| Testosterone Enanthate | Testosterone Enanthate | 8 | 8 | 4 | 6 |
| Testosterone Propionate | Testosterone Propionate | 8 | 8 | 4 | 6 |
| Testosterone Suspension | Testosterone Suspension | 9 | 8 | 4 | 6 |
| Testoviron | Testosterone Blend | 8 | 8 | 4 | 6 |
| Trenbolone Acetate | Trenbolone Acetate | 5 | 7 | 8 | 7.5 |
| Trenbolone Enanthate | Trenbolone Enanthate | 5 | 7 | 8 | 7 |
| Winstrol | Stanozolol | 4 | 6.5 | 7 | 6.5 |
