Steroid cycle: Cutting and mass cycle with Boldabol and Trenabol
(Out of stock)
Regular price: 1002.85 USD
Special price: 858.96 USD
Description:
| Week of cycle | Trenbolone 75 mg/ml | Boldeone 200mg/ml | Nolvadex 20 mg | HCG 5000 IU |
|---|---|---|---|---|
| 1 | 2 ml/week | 1 ml/week | 1 tab/day | - |
| 2 | 3 ml/week | 2 ml/week | 1 tab/day | - |
| 3 | 3 ml/week | 2 ml/week | 1 tab/day | - |
| 4 | 3 ml/week | 2 ml/week | 1 tab/day | - |
| 5 | 4 ml/week | 2 ml/week | 1 tab/day | - |
| 6 | 4 ml/week | 3 ml/week | 1 tab/day | - |
| 7 | 4 ml/week | 3 ml/week | 1 tab/day | - |
| 8 | 4 ml/week | 3 ml/week | 1 tab/day | - |
| 9 | 3 ml/week | 2 ml/week | 1 tab/day | - |
| 10 | - | - | - | 5000 IU/week |
| 11 | - | - | - | 5000 IU/week |
Package:
2 Boldabol, 3 Trenabol, 60 Nolvadex, 2 hcg
Made by:











